Retailer
The Home Depot
Category
Kitchen & Bath
Subcategory
All subcategories
Store / Region
All regions
Time Period
May 06 – Mar 26
Authenticity Score
76/ 100
composite confidenceFair
Verified Purchase Rate
63.8%
vs 67% category-3pp
Sentiment Consistency
91.8%
vs 91% category+0.5pp
Unverified Review Share
36.2%
vs 33% category+3ppWatch
Reviews per Subcategory
3,837
26 of 32 subcats covered
Review Volume (Total)
99,774
2 of 2 regions
Review Authenticity Breakdown
| Factor | Score | vs Category Avg | Δ |
|---|---|---|---|
| Verified Purchase Rate | 63.8% | -3 | |
| First-Party (Native) Share | 74% | -11.2 | |
| Sentiment Consistency | 91.8% | +0.5 | |
| Complaint Containment | 84.7% | +1.1 | |
| Recommendation Rate | 33.9% | +4.9 | |
| Distribution Healthest | 100% | 0 | |
| Overall Authenticity Score | 76 / 100 | -4 |
Reviewer Trust Mix
| Verified Advocates | 59,105 | 59.2% |
| Verified Critics | 4,517 | 4.5% |
| Unverified Voices | 30,631 | 30.7% |
| Unverified Complaints | 5,521 | 5.5% |
Key Takeaways
High verified-purchase base drives authenticity(63.8% · -3pp vs cat)
Most reviews come from confirmed buyers, the strongest trust signal.
Verified & unverified reviewers agree(91.8% consistency)
Consistent sentiment across cohorts — little sign of manipulation.
Reviews are overwhelmingly first-party(74% native)
On-site reviews dominate over harder-to-vet syndicated sources.
Rating distribution looks natural(100% health)
A healthy spread of ratings, not an all-1★/5★ seeded shape.
Verified advocates lead the reviewer mix(59.2% of reviewers)
MOEN's review base skews toward confirmed, positive buyers.
Review Source Distribution
Source% of reviews · avg★
Native (On-site)
74%4.36★
Brand Sites
22.7%4.46★
External Retail
3.2%4.14★
Social / Forums
0.2%4.8★
99,774 reviews across 4 source channels
Authenticity Over Time
Risks to Monitor
Unverified reviews to keep watching(36.2% unverified · +3pp vs cat)
Reviews without a confirmed purchase carry higher manipulation risk — watch for spikes.
Monitor unverified complaint volume(5,521 reviews)
1–2★ reviews from unverified reviewers can signal seeding or off-platform noise.
Watch coordinated patterns on launches(92% consistency now)
New-product spikes are where seeding usually appears — keep fraud safeguards on.
Keep encouraging verified purchases(63.8% verified)
Sustaining a high verified share is what protects the confidence score.
Authenticity by Brand
| Brand | Auth. Score | Verified | Consistency | First-Party | Complaint | Avg Rating |
|---|---|---|---|---|---|---|
| B and K | 98 | 97% | 90.6% | 100% | 0% | 4.39★ |
| Oumilen | 98 | 100% | 100% | 100% | 0% | 3.8★ |
| Liberty | 96 | 92.2% | 99.4% | 100% | 7.2% | 4.5★ |
| Everbilt | 95 | 89.5% | 97.5% | 100% | 6% | 4.66★ |
| ALFI BRAND | 95 | 88.5% | 87% | 100% | 0% | 4.35★ |
| interDesign | 94 | 82.7% | 98.4% | 100% | 0% | 4.74★ |
| Allied Brass | 94 | 90% | 55.6% | 100% | 0% | 3.3★ |
| ARISTA | 93 | 81.5% | 96.5% | 100% | 6.8% | 4.6★ |
| MODONA | 93 | 88.4% | 90.3% | 100% | 14.8% | 4.57★ |
| High Sierra Showerheads | 93 | 92.2% | 93.6% | 100% | 20% | 4.34★ |
| HOMEWERKS | 93 | 84.6% | 72.7% | 100% | 0% | 3.77★ |
| Better Living | 92 | 96.2% | 86.9% | 100% | 33.3% | 4.05★ |
| Watts | 92 | 79% | 98.8% | 100% | 6.1% | 4.6★ |
| Franklin Brass | 91 | 80.6% | 94.6% | 100% | 12.7% | 4.39★ |
| Unbranded | 91 | 82.6% | 98.7% | 100% | 13.5% | 4.25★ |
| Central Brass | 91 | 78.9% | 92.5% | 100% | 12.6% | 4.47★ |
| Runfine | 91 | 85.4% | 75.6% | 100% | 26.7% | 4.57★ |
| Gatco | 90 | 83.2% | 90% | 99% | 16.7% | 4.46★ |
| AquaDance | 90 | 73.3% | 99.5% | 100% | 8.2% | 4.48★ |
| EZ-FLO | 90 | 85.6% | 88.9% | 100% | 23% | 4.09★ |
| Aquastar | 90 | 69.4% | 94.7% | 100% | 2.1% | 4.5★ |
| Unknown | 90 | 69.4% | 90% | 100% | 0% | 4.54★ |
| Dream Spa | 89 | 80.7% | 99.3% | 100% | 17.6% | 4.01★ |
| ACEHOOM | 89 | 90.1% | 71% | 100% | 40% | 4.32★ |
| Sprite Showers | 88 | 77.5% | 83.6% | 100% | 24.1% | 4.31★ |
| Hotel Spa | 88 | 71.8% | 99.1% | 100% | 12% | 4.26★ |
| Homewerks Worldwide | 88 | 74.3% | 92.7% | 100% | 16.7% | 4.27★ |
| Wudkey | 88 | 60% | 100% | 100% | 0% | 5★ |
| Glacier Bay | 87 | 79.2% | 85.8% | 99.1% | 22.2% | 4.3★ |
| Phiestina | 87 | 69.3% | 87.1% | 100% | 19% | 4.46★ |
| Vanity Art | 87 | 75% | 83.3% | 100% | 25% | 4.34★ |
| Italia | 87 | 79.2% | 80% | 95.8% | 20% | 4.75★ |
| DANCO | 86 | 74.7% | 96.6% | 100% | 25.2% | 3.59★ |
| Design House | 86 | 74.1% | 95.7% | 95.5% | 12% | 4.39★ |
| AQUACARE | 86 | 84.5% | 60.7% | 100% | 46.7% | 4.27★ |
| Best Value | 86 | 78.2% | 90.5% | 100% | 31.6% | 3.83★ |
| Prime-Line | 86 | 61.8% | 90.5% | 100% | 9.5% | 4.45★ |
| Magic Home | 86 | 74.4% | 76.9% | 100% | 30% | 4.26★ |
| ROSWELL | 86 | 62.5% | 95.6% | 100% | 11.1% | 4.54★ |
| LaToscana | 86 | 60% | 100% | 100% | 0% | 4★ |
| FLOW | 85 | 71% | 95.7% | 90.9% | 9.1% | 4.53★ |
| PULSE Showerspas | 85 | 75.2% | 88.4% | 98.1% | 21.6% | 4.26★ |
| Olympia Faucets | 85 | 73.7% | 82.5% | 100% | 29.6% | 4.01★ |
| Bath Bliss | 85 | 86.1% | 68.6% | 100% | 52.6% | 3.83★ |
| Westbrass | 85 | 75.3% | 71.8% | 100% | 36.8% | 4.18★ |
| Nameeks | 85 | 84% | 64.3% | 100% | 50% | 4.12★ |
| Logmey | 85 | 57.1% | 75% | 100% | 0% | 3.86★ |
| Blanco | 85 | 57.1% | 75% | 100% | 0% | 4.14★ |
| Kingston Brass | 84 | 71.7% | 88.2% | 98.8% | 21.5% | 4.25★ |
| FORIOUS | 84 | 55.7% | 99% | 100% | 8.4% | 4.45★ |
| Zenna Home | 84 | 78.2% | 85.4% | 92.3% | 7.1% | 4.02★ |
| WASSERMAN FAUCETS | 84 | 62.7% | 90.1% | 100% | 14% | 3.8★ |
| Numhew | 84 | 50% | 71.4% | 100% | 0% | 4.5★ |
| Power Spa | 84 | 72.7% | 91.7% | 100% | 33.3% | 3.73★ |
| Delta | 83 | 71.6% | 85.4% | 89.2% | 22.3% | 4.29★ |
| Waterpik | 83 | 79.7% | 87.8% | 90.9% | 23.4% | 4.19★ |
| Pegasus | 83 | 66.1% | 88.9% | 100% | 26.4% | 3.89★ |
| SUMERAIN | 83 | 52.8% | 90.1% | 100% | 8% | 4.19★ |
| Akicon | 83 | 45.2% | 85.7% | 100% | 0% | 4.61★ |
| Miscool | 83 | 75% | 66.7% | 100% | 50% | 4.13★ |
| Pdpbath | 83 | 50% | 66.7% | 100% | 0% | 4.17★ |
| ISPRING | 82 | 77.5% | 90.6% | 79.2% | 14.9% | 4.48★ |
| Water Creation | 82 | 67% | 89.1% | 97.4% | 16.4% | 4.38★ |
| APEC Water Systems | 82 | 76.6% | 98.4% | 76.6% | 6.7% | 4.64★ |
| Pioneer Faucets | 82 | 60.5% | 83.5% | 100% | 26.7% | 4.29★ |
| Culligan | 82 | 48.6% | 87.9% | 100% | 5.6% | 4.09★ |
| Novatto | 82 | 64.3% | 60% | 100% | 40% | 4.36★ |
| GE | 81 | 76.5% | 90.1% | 93.3% | 29.6% | 3.67★ |
| Barclay Products | 81 | 65.4% | 83% | 100% | 33.3% | 3.58★ |
| YASINU | 81 | 53.6% | 95% | 100% | 20.5% | 4.14★ |
| GAGALIFE | 81 | 43.9% | 92.6% | 100% | 10.8% | 4.59★ |
| Transolid | 81 | 69.6% | 88.4% | 100% | 42.9% | 3.57★ |
| KOHLER | 80 | 70.5% | 85.2% | 84.2% | 23.4% | 4.3★ |
| Pfister | 80 | 65.5% | 86.8% | 84% | 19.2% | 4.38★ |
| LUXIER | 80 | 47.4% | 93.8% | 100% | 15.4% | 4.33★ |
| Niagara Conservation | 79 | 43.8% | 95.5% | 96.2% | 3.1% | 4.46★ |
| androme | 79 | 36.5% | 99.4% | 100% | 7.6% | 4.44★ |
| EVIDECO French home goods | 79 | 75% | 44.4% | 100% | 66.7% | 3.75★ |
| plumb tech Fits right, always tight, safe & durable. | 79 | 37.5% | 66.7% | 100% | 0% | 4★ |
| American Standard | 78 | 59% | 95.1% | 83% | 12.7% | 4.38★ |
| Methven | 78 | 30.8% | 75% | 100% | 0% | 4.25★ |
| FORCLOVER | 78 | 42.1% | 81.8% | 100% | 18.2% | 4.37★ |
| T&S | 78 | 30.8% | 100% | 100% | 0% | 4.54★ |
| WG Wood Products | 78 | 60% | 50% | 100% | 50% | 4★ |
| AKDY | 77 | 28.2% | 95.4% | 100% | 3.6% | 4.6★ |
| MOEN | 76 | 63.8% | 91.8% | 74% | 15.3% | 4.38★ |
| Forious pro | 76 | 22.5% | 95.7% | 100% | 3.3% | 4.67★ |
| YAWWALK | 76 | 34% | 98.2% | 96.6% | 8.2% | 4.44★ |
| RINSE ACE | 76 | 78.9% | 42.5% | 100% | 87.5% | 3.29★ |
| LORDEAR | 76 | 53.6% | 60.5% | 100% | 46.2% | 3.89★ |
| Lukvuzo | 76 | 83.3% | 20% | 100% | 100% | 3.67★ |
| waterpar | 76 | 20% | 100% | 100% | 0% | 5★ |
| ANZZI | 75 | 38.5% | 97.7% | 90.3% | 6.8% | 4.46★ |
| WOWOW | 75 | 20.9% | 94.3% | 100% | 3.3% | 4.62★ |
| AKLFGN | 75 | 22.1% | 87.8% | 100% | 4.2% | 4.44★ |
| WOODBRIDGE | 75 | 32.5% | 99.3% | 100% | 19% | 4.06★ |
| IVIGA | 75 | 24.7% | 96.9% | 100% | 6% | 4.52★ |
| ANZA | 75 | 23.3% | 96.7% | 100% | 6.3% | 4.61★ |
| WELLFOR | 75 | 20% | 100% | 100% | 0% | 4.73★ |
| Satico | 75 | 80% | 25% | 100% | 100% | 3.6★ |
| ruiling | 74 | 14.7% | 97.4% | 100% | 1.9% | 4.72★ |
| BWE | 74 | 33% | 99.7% | 96.3% | 12.1% | 4.3★ |
| Zalerock | 74 | 19.3% | 95.6% | 100% | 6.8% | 4.46★ |
| Peerless | 74 | 57.6% | 91.9% | 72.4% | 12.7% | 4.45★ |
| Heemli | 74 | 20.6% | 92.5% | 100% | 5.6% | 4.48★ |
| ARCORA | 74 | 19.9% | 85.7% | 100% | 4.1% | 4.48★ |
| ALEASHA | 74 | 18% | 91.3% | 100% | 5% | 4.51★ |
| KES | 74 | 15.6% | 96.3% | 100% | 3.7% | 4.72★ |
| VEVETTA | 74 | 16.7% | 75% | 100% | 0% | 4.71★ |
| Hibbent | 74 | 17.6% | 100% | 100% | 0% | 4.47★ |
| HOUZER | 74 | 33.3% | 75% | 100% | 25% | 4★ |
| ELLO&ALLO | 73 | 40.1% | 87.7% | 100% | 36.9% | 3.53★ |
| RAINLEX | 73 | 52% | 96.5% | 92.9% | 19.1% | 4.09★ |
| Higulf | 73 | 14.3% | 95% | 100% | 5% | 4.67★ |
| Empava | 73 | 14% | 97.3% | 100% | 2.7% | 4.6★ |
| Fapully | 73 | 30.8% | 72.2% | 100% | 27.8% | 4.23★ |
| Golden Vantage | 73 | 11.1% | 100% | 100% | 0% | 4.89★ |
| KRAUS | 72 | 57.3% | 92.5% | 68% | 12.2% | 4.53★ |
| ATKING | 72 | 10.9% | 97% | 100% | 1.6% | 4.71★ |
| AVITAS | 72 | 10.5% | 95.4% | 100% | 2.5% | 4.57★ |
| PROOX | 72 | 35.2% | 77.5% | 100% | 38.6% | 3.65★ |
| FLG | 72 | 30% | 71.4% | 100% | 28.6% | 4★ |
| Dyconn | 72 | 42.9% | 50% | 100% | 50% | 3.43★ |
| HOMEMYSTIQUE | 71 | 8.9% | 96.3% | 100% | 4.8% | 4.54★ |
| cobbe | 71 | 10.3% | 90.1% | 100% | 5.8% | 4.41★ |
| Tosca | 71 | 28.8% | 96.1% | 95.2% | 9.5% | 4.3★ |
| PRIVATE BRAND UNBRANDED | 71 | 15.6% | 98.9% | 100% | 13.2% | 4.24★ |
| Lulani | 71 | 2.6% | 100% | 100% | 0% | 5★ |
| ehablix | 71 | 4% | 100% | 100% | 0% | 4.84★ |
| Wyndham Collection | 71 | 38.5% | 50% | 100% | 50% | 3.62★ |
| GIVING TREE | 70 | 12.2% | 89.3% | 100% | 12% | 4.34★ |
| BATHADORE | 70 | 2.5% | 75% | 100% | 0% | 4.71★ |
| BYH build your home | 70 | 4.4% | 69.8% | 100% | 3.1% | 4.49★ |
| YSQCAR | 70 | 3.4% | 98.8% | 100% | 1.2% | 4.76★ |
| IHOMEadore | 70 | 9.1% | 90% | 100% | 10% | 4.45★ |
| GROHE | 69 | 49.6% | 98.9% | 64.5% | 9.4% | 4.46★ |
| Amerock | 69 | 63.7% | 99.8% | 49.2% | 7.9% | 4.54★ |
| Boyel Living | 69 | 23.8% | 97.3% | 99% | 16.8% | 4.2★ |
| Ultra Faucets | 69 | 6.3% | 92% | 100% | 8% | 4.45★ |
| AQUA VISTA | 69 | 4.8% | 55% | 100% | 5% | 4.29★ |
| SABA | 69 | 14.3% | 16.7% | 100% | 16.7% | 3.57★ |
| MTTCLE | 68 | 5.9% | 87.5% | 100% | 12.5% | 4.35★ |
| Mist | 67 | 50% | 96.3% | 70.4% | 11.1% | 4.31★ |
| MYCASS | 67 | 3.8% | 84% | 100% | 16% | 4.23★ |
| Brabantia | 67 | 85.7% | 100% | 14.3% | 0% | 5★ |
| Aurora Decor | 66 | 10% | 22.2% | 100% | 22.2% | 3.5★ |
| BESy | 66 | 0% | 100% | 100% | 16.7% | 4.17★ |
| KEENEY | 65 | 37.4% | 98.3% | 80.2% | 19.3% | 4.07★ |
| Evolve Technologies | 65 | 0% | 100% | 100% | 17.4% | 3.65★ |
| Tomfaucet | 65 | 10% | 66.7% | 100% | 33.3% | 3.8★ |
| Elkay | 64 | 11.7% | 87.5% | 75.2% | 0% | 4.78★ |
| CASAINC | 63 | 23.6% | 99.2% | 84.6% | 17.4% | 4.1★ |
| Karran | 63 | 87.9% | 96.6% | 6.2% | 5.7% | 4.68★ |
| Symmons | 62 | 37.7% | 90.7% | 53.1% | 3.3% | 4.54★ |
| EVERSTEIN | 62 | 22% | 98.9% | 66.1% | 3.6% | 4.7★ |
| Kenney | 62 | 45% | 72.7% | 65% | 27.3% | 4.15★ |
| GRANDJOY | 61 | 12.3% | 78.1% | 69.9% | 3.1% | 4.64★ |
| CRANACH | 59 | 2.2% | 97.8% | 71.7% | 2.2% | 4.73★ |
| VIGO | 58 | 53.1% | 95.4% | 38.3% | 10.9% | 4.45★ |
| Hansgrohe | 57 | 22.1% | 100% | 51.3% | 5.2% | 4.58★ |
| SIGNATURE HARDWARE | 55 | 74.1% | 98.3% | 1.1% | 5.3% | 4.61★ |
| Aquasana | 54 | 93.4% | 74.8% | 0.3% | 32.3% | 4.4★ |
| OVE Decors | 53 | 29.8% | 87.1% | 42.6% | 12.1% | 4.16★ |
| A&E | 52 | 60% | 0% | 80% | 100% | 3.2★ |
| Danze | 47 | 8.6% | 96.9% | 28.6% | 3.1% | 4.74★ |
| Command | 45 | 15.8% | 94.2% | 17.3% | 1.6% | 4.7★ |
| Brondell | 45 | 16.8% | 94.6% | 21.8% | 5.4% | 4.58★ |
| ZLINE Kitchen and Bath | 45 | 54% | 98.3% | 3.6% | 11.1% | 4.5★ |
| Radiance | 40 | 10.5% | 100% | 10.5% | 0% | 4.95★ |
| Gerber | 39 | 5.9% | 98.7% | 10.8% | 1.3% | 4.8★ |
| ACENTO | 39 | 0% | 100% | 16.7% | 0% | 4.67★ |
| Globe Electric | 36 | 16.7% | 20% | 33.3% | 20% | 3.67★ |
| Ruvati | 26 | 0% | 100% | 0% | 0% | 4.93★ |
Source: review-derived authenticity signals·The Home Depot — Kitchen & Bath·May 06 – Mar 26·Confidence: moderate